| Caracteristici | |
| input DC | |
| Max PV power (W) | 5500 |
| Rated voltage (V) | 330 |
| Max. input voltage (V) | 550 |
| Start-up voltage (V) | 100 |
| Max. short circuit current (A) | 15/15 |
| Max. input current (A) | 11/11 |
| MPPT voltage range (V) | 100-500 |
| Max. input strings number | 1 |
| MPPT number | 2 |
| Output AC | |
| Rated output power (W) | 4600 |
| Max AC out (W) | 5000 |
| Nominal out Voltage (V) | 230V/50Hz |
| Max. output current (A) | 23 |
| Rated grid voltage | 1/N/PE, 220/230V |
| Efficiency | |
| Max.efficiency | 97.8% |
| EU efficiency | 97.1% |
| Protection | |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Surge protection | Yes |
| Anti-islanding protection | Yes |
| Grid monitoring | Yes |
| Temperature protection | Yes |
| Integrated DC switch | Optional |
| Dimension | |
| (DxWxH) mm | 382*317*166 |
| Weight (Kg) | 13,5 |
| Operating ambient temperature range | -25~60℃ |
| Ingress protection | Ip65 |
| Cooling concept | Natural convection |
Invertor
Inverter Think Power S 5000TL OnGrid
9.000 MDL
Think Power TS5000TL este un invertor monofazat conectat la rețea, cu o capacitate de 4,6 kW. Acest dispozitiv convertește curentul continuu din surse regenerabile de energie (panouri solare) în curent alternativ, transferându-l direct în rețeaua de 220/380V. Datorită acestui fapt, se reduce consumul de energie electrică din rețeaua externă și este posibilă și vânzarea energiei electrice către rețelele de energie.

